MR 15
de_cpl_strike
Counter-Terrorist 7
Terrorist 12
Jan 25 2022 05:50AM - Jan 25 2022 06:21AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.32 | 4,878 | 284 | 2,705 | 228 | 411 | 20.832 | 16.117 | 112.5 | 1.119 | 4,359 |
|
|
13.72 | 118 | 10 | 79 | 4 | 5 | 14.333 | 18.205 | 114.3 | 1.093 | 108 |
|
|
8.64 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.60 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.56 | 1,836 | 248 | 2,310 | 53 | 254 | 15.927 | 10.757 | 70.1 | 0.595 | 3,088 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.23 | 927 | 64 | 592 | 36 | 89 | 18.067 | 17.737 | 111.3 | 1.073 | 864 |
|
|
10.98 | 4 | 1 | 3 | 0 | 0 | 22.222 | 12.500 | 109.8 | 1.000 | 4 |
|
|
10.76 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.75 | 602 | 59 | 697 | 14 | 24 | 18.622 | 10.344 | 75.2 | 0.680 | 885 |
|
|
7.09 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3