MR 15
de_cpl_mill
Counter-Terrorist 10
Terrorist 16
Feb 5 2022 10:38PM - Feb 5 2022 11:12PM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11.70 | 918 | 108 | 841 | 29 | 89 | 18.761 | 11.383 | 87.2 | 0.761 | 1,207 |
|
|
11.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.75 | 327 | 33 | 316 | 11 | 27 | 13.685 | 14.770 | 82.1 | 0.755 | 433 |
|
|
9.03 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.85 | 562 | 68 | 843 | 14 | 20 | 17.353 | 10.276 | 65.6 | 0.555 | 1,012 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.45 | 379 | 23 | 307 | 11 | 41 | 18.066 | 24.227 | 93.1 | 0.883 | 429 |
|
|
10.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.26 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.10 | 380 | 27 | 398 | 13 | 31 | 20.067 | 8.188 | 71.6 | 0.685 | 555 |
|
|
7.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3