MR 15
de_cpl_fire
Counter-Terrorist 12
Terrorist 16
Feb 20 2022 12:37AM - Feb 20 2022 01:17AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.79 | 352 | 36 | 242 | 6 | 24 | 21.921 | 15.817 | 108.0 | 1.020 | 345 |
|
|
14.88 | 2,093 | 156 | 1,511 | 60 | 159 | 22.098 | 19.454 | 108.8 | 1.023 | 2,046 |
|
|
9.68 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.85 | 562 | 68 | 843 | 14 | 20 | 17.353 | 10.276 | 65.6 | 0.555 | 1,012 |
|
|
7.71 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
3.18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.07 | 2,318 | 130 | 1,403 | 97 | 218 | 22.630 | 14.875 | 107.5 | 1.071 | 2,164 |
|
|
11.89 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.91 | 87 | 8 | 92 | 7 | 12 | 24.314 | 15.038 | 72.6 | 0.685 | 127 |
|
|
8.79 | 1,917 | 259 | 2,598 | 42 | 245 | 25.347 | 13.370 | 69.1 | 0.583 | 3,287 |
|
|
8.43 | 32 | 4 | 40 | 0 | 1 | 25.420 | 9.434 | 70.6 | 0.593 | 54 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3