MR 15
de_cpl_strike
Counter-Terrorist 11
Terrorist 16
Feb 24 2022 04:47AM - Feb 24 2022 05:26AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.44 | 804 | 68 | 549 | 25 | 85 | 21.703 | 16.429 | 112.0 | 1.048 | 767 |
|
|
15.01 | 3,294 | 191 | 1,763 | 155 | 249 | 21.270 | 16.418 | 115.6 | 1.151 | 2,862 |
|
|
14.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.04 | 133 | 7 | 122 | 2 | 11 | 26.551 | 22.118 | 78.1 | 0.782 | 170 |
|
|
8.62 | 104 | 14 | 157 | 5 | 15 | 24.853 | 16.887 | 64.3 | 0.531 | 196 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11.46 | 33 | 3 | 28 | 2 | 2 | 17.797 | 14.286 | 89.4 | 0.825 | 40 |
|
|
10.76 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.18 | 20 | 8 | 34 | 0 | 1 | 16.733 | 11.905 | 72.6 | 0.526 | 38 |
|
|
8.87 | 676 | 38 | 636 | 38 | 88 | 18.163 | 11.287 | 73.4 | 0.703 | 962 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2