MR 15
de_cache
			Counter-Terrorist 10 
			
			Terrorist 16 
		
		Mar 22 2022 12:10AM - Mar 22 2022 12:47AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  FayLawnmower</3 | 12.13 | 894 | 85 | 803 | 24 | 88 | 14.938 | 14.246 | 94.2 | 0.853 | 1,048 | 
|  Ralphawado
															Captain | 11.78 | 2,191 | 131 | 1,849 | 71 | 249 | 11.122 | 16.393 | 87.7 | 0.854 | 2,566 | 
|  lex | 10.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  amdoverclocker | 9.61 | 1,369 | 133 | 1,608 | 37 | 174 | 25.114 | 16.231 | 73.7 | 0.653 | 2,096 | 
|  Cerdo | 8.18 | 337 | 33 | 461 | 8 | 31 | 11.851 | 25.739 | 64.9 | 0.571 | 590 | 
|  misha | 7.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Solar | 4.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Melody | 13.36 | 303 | 32 | 228 | 5 | 13 | 23.752 | 14.722 | 104.2 | 0.965 | 314 | 
|  THEPOPE45
															Captain | 11.42 | 1,394 | 99 | 1,247 | 34 | 69 | 16.408 | 23.373 | 89.1 | 0.832 | 1,676 | 
|  reekmeister | 10.72 | 33 | 5 | 49 | 0 | 1 | 17.582 | 19.643 | 66.1 | 0.532 | 62 | 
|  Keahnu | 7.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  injeolmi | 6.19 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							