MR 15
de_cache
			Counter-Terrorist 16 
			
			Terrorist 7 
		
		Apr 4 2022 12:56AM - Apr 4 2022 01:31AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  PiN | 15.43 | 2,342 | 160 | 1,289 | 115 | 275 | 18.717 | 14.455 | 118.7 | 1.137 | 2,059 | 
|  Ralphawado | 11.78 | 2,191 | 131 | 1,849 | 71 | 249 | 11.122 | 16.393 | 87.7 | 0.854 | 2,566 | 
|  ɛӿρ.ɛӿɛ | 10.10 | 76 | 5 | 78 | 2 | 5 | 20.507 | 20.225 | 71.3 | 0.679 | 112 | 
|  kittyfruit | 9.07 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  flowscheutos | 8.39 | 1,907 | 228 | 2,465 | 76 | 271 | 16.873 | 10.758 | 68.6 | 0.575 | 3,315 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  lordofthedepths | 14.66 | 1,952 | 155 | 1,242 | 97 | 214 | 17.693 | 16.496 | 107.6 | 1.014 | 1,926 | 
|  Jan | 13.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  m. | 9.68 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Tardbus | 8.68 | 47 | 2 | 50 | 0 | 3 | 38.723 | 8.791 | 72.9 | 0.653 | 72 | 
|  k1NG* | 6.60 | 622 | 43 | 916 | 22 | 140 | 9.525 | 20.235 | 54.5 | 0.502 | 1,240 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							