MR 15
de_cpl_strike
Counter-Terrorist 9
Terrorist 16
Apr 6 2022 04:27AM - Apr 6 2022 05:01AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.15 | 2,473 | 138 | 1,478 | 102 | 225 | 22.402 | 14.924 | 108.1 | 1.080 | 2,289 |
|
|
11.70 | 918 | 108 | 841 | 29 | 89 | 18.761 | 11.383 | 87.2 | 0.761 | 1,207 |
|
|
9.14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.69 | 156 | 8 | 178 | 0 | 19 | 24.389 | 21.372 | 74.6 | 0.712 | 219 |
|
|
6.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.70 | 893 | 105 | 794 | 27 | 94 | 14.253 | 15.580 | 95.9 | 0.859 | 1,040 |
|
|
11.78 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.07 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.47 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.43 | 32 | 4 | 40 | 0 | 1 | 25.420 | 9.434 | 70.6 | 0.593 | 54 |
|
|
7.37 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3