MR 15
de_cache
			Counter-Terrorist 10 
			
			Terrorist 16 
		
		Apr 22 2022 10:11PM - Apr 22 2022 10:52PM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  De_Von | 10.04 | 286 | 34 | 316 | 4 | 29 | 18.166 | 11.962 | 81.7 | 0.679 | 421 | 
|  Senator Squid Games | 8.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  |. <---- Name's Dot | 8.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Cerdo | 8.18 | 337 | 33 | 461 | 8 | 31 | 11.851 | 25.739 | 64.9 | 0.571 | 590 | 
|  _ludeS
															Captain | 7.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Invalid User | 7.48 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  pen | 17.11 | 173 | 13 | 102 | 7 | 20 | 19.826 | 20.650 | 117.5 | 1.146 | 151 | 
|  true geezer | 13.42 | 1,021 | 75 | 796 | 28 | 93 | 20.124 | 22.921 | 99.8 | 0.938 | 1,088 | 
|  ProSkater | 12.75 | 1,475 | 63 | 878 | 55 | 134 | 24.251 | 13.283 | 104.6 | 1.055 | 1,398 | 
|  Tea | 11.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  kittyfruit | 9.07 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  n1LLA
															Captain | 6.61 | 11 | 0 | 17 | 0 | 0 | 10.403 | 8.163 | 54.0 | 0.478 | 23 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							