MR 15
de_villa
			Counter-Terrorist 9 
			
			Terrorist 16 
		
		May 1 2022 05:57AM - May 1 2022 06:30AM
Counter-Terrorists Enemy Killed49.19
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tardbus
															Captain | 44.20 | 2 | 0 | 0 | 0 | 0 | 60.000 | 16.667 | 221.0 | 2.000 | 10.15 | 
|  pen | 30.40 | 3 | 0 | 0 | 0 | 0 | 25.000 | 25.000 | 152.0 | 3.000 | 11.04 | 
|  malloc | 22.20 | 0 | 1 | 1 | 0 | 0 | 26.667 | 0.000 | 111.0 | 0.000 | 10.86 | 
|  Choomah | 3.20 | 0 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 16.0 | 0.000 | 8.38 | 
|  ProSkater | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.76 | 
Terrorists Defeat48.74
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  |. <---- Name's Dot
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 26.667 | 0.000 | 83.0 | 0.000 | 7.18 | 
|  Cerdo | 0.00 | 0 | 0 | 1 | 0 | 0 | 22.222 | 0.000 | 49.0 | 0.000 | 8.13 | 
|  jiive | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.99 | 
|  0:0:66216491 | 0.00 | 1 | 0 | 1 | 0 | 0 | 12.500 | 100.000 | 36.0 | 1.000 | 10.93 | 
|  kittyfruit | 0.00 | 1 | 0 | 1 | 0 | 0 | 19.355 | 0.000 | 95.0 | 1.000 | 9.51 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							