MR 15
de_cache
			Counter-Terrorist 16 
			
			Terrorist 7 
		
		May 7 2022 04:52AM - May 7 2022 05:25AM
Counter-Terrorists Defeat50.74
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  kittyfruit
															Captain | 0.00 | 1 | 0 | 1 | 0 | 0 | 14.286 | 33.333 | 138.0 | 1.000 | 8.84 | 
|  glu'd | 0.00 | 0 | 0 | 1 | 0 | 0 | 10.000 | 0.000 | 36.0 | 0.000 | 11.05 | 
|  ProSkater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.13 | 
|  malloc | 0.00 | 1 | 0 | 1 | 0 | 0 | 4.762 | 100.000 | 36.0 | 1.000 | 10.57 | 
|  pen | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.15 | 
Terrorists Enemy Killed52.02
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tardbus | 54.20 | 2 | 1 | 0 | 0 | 0 | 58.333 | 14.286 | 271.0 | 2.000 | 10.01 | 
|  ĀLivE isLAM
															Captain | 33.60 | 2 | 0 | 1 | 0 | 0 | 23.529 | 25.000 | 168.0 | 2.000 | 12.37 | 
|  n1LLA | 12.20 | 1 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 61.0 | 1.000 | 7.45 | 
|  Ralphawado | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 12.86 | 
|  Clutchcake | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.33 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
        