de_cache Counter-Terrorist 10 Terrorist 16

May 7 2022 09:04PM - May 7 2022 09:39PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Ralphawado Captain 11.09 1,128 92 955 40 132 11.209 18.392 84.2 0.834 1,352
kittyfruit 9.34 0 0 0 0 0 0.000 0.000 0.0 0.000 0
«Dᵃʳᵏ.,~,.Tᵉᵐᵖ» 8.49 765 88 980 19 28 18.794 10.970 71.2 0.631 1,213
SHOTKA IS INDIAN NICKGERR 8.23 1,096 106 1,348 30 70 9.975 26.695 68.0 0.620 1,767
ĀLivE isLAM 8.04 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 15.52 359 51 260 8 30 15.885 12.837 110.3 0.963 373
fangs Captain 14.76 0 0 0 0 0 0.000 0.000 0.0 0.000 0
model 10.36 1,061 95 1,008 25 75 15.626 17.458 85.7 0.788 1,346
sEEK 9.02 0 0 0 0 0 0.000 0.000 0.0 0.000 0
W33DF0X 7.89 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected