MR 15
de_dust2
			Counter-Terrorist 16 
			
			Terrorist 19 
		
		May 14 2022 07:13AM - May 14 2022 08:06AM
Counter-Terrorists Defeat50.71
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Chief Keef | 0.00 | 0 | 0 | 1 | 0 | 0 | 22.222 | 0.000 | 65.0 | 0.000 | 8.15 | 
|  Tardbus | 0.00 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 33.0 | 0.000 | 11.27 | 
|  Choomah | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.70 | 
|  aris | 0.00 | 3 | 0 | 0 | 0 | 0 | 22.222 | 37.500 | 241.0 | 3.000 | 14.09 | 
|  Invalid User | 0.00 | 1 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 61.0 | 1.000 | 9.50 | 
Terrorists Target Bombed54.68
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  malloc | 46.06 | 1 | 0 | 1 | 0 | 1 | 25.000 | 50.000 | 100.0 | 1.000 | 11.53 | 
|  ProSkater | 33.72 | 2 | 0 | 1 | 0 | 0 | 29.412 | 0.000 | 210.0 | 2.000 | 8.81 | 
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 20.07 | 1 | 0 | 1 | 0 | 0 | 60.000 | 0.000 | 125.0 | 1.000 | 7.94 | 
|  clit | 0.16 | 0 | 0 | 0 | 1 | 0 | 11.111 | 0.000 | 1.0 | 0.000 | 11.93 | 
|  Falco | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 14.47 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
        