de_cpl_fire Counter-Terrorist 16 Terrorist 7

May 22 2022 10:35PM - May 22 2022 11:07PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 15.52 359 51 260 8 30 15.885 12.837 110.3 0.963 373
fangs 14.76 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ralphawado Captain 11.09 1,128 92 955 40 132 11.209 18.392 84.2 0.834 1,352
model 10.36 1,061 95 1,008 25 75 15.626 17.458 85.7 0.788 1,346
kittyfruit 9.34 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
reek 12.10 50 1 53 1 5 17.057 27.481 71.7 0.685 73
PEN 11.76 138 4 115 3 10 17.789 20.184 92.9 0.902 153
lex Captain 11.10 0 0 0 0 0 0.000 0.000 0.0 0.000 0
lightworker 9.57 0 0 0 0 0 0.000 0.000 0.0 0.000 0
SHOTKA IS INDIAN NICKGERR 8.26 1,129 111 1,382 32 70 9.978 26.697 68.3 0.623 1,812
ThatOneFriendlyDude 6.09 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected