MR 15
de_tuscan
			Counter-Terrorist 11 
			
			Terrorist 16 
		
		May 24 2022 03:51AM - May 24 2022 04:25AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ralphawado
															Captain | 11.78 | 2,191 | 131 | 1,849 | 71 | 249 | 11.122 | 16.393 | 87.7 | 0.854 | 2,566 | 
|  kittyfruit | 9.07 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  flowscheutos | 8.37 | 1,878 | 226 | 2,435 | 76 | 268 | 16.931 | 10.744 | 68.4 | 0.575 | 3,268 | 
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 7.86 | 1,243 | 158 | 1,793 | 28 | 45 | 17.888 | 9.905 | 67.5 | 0.566 | 2,196 | 
|  Makaveli | 6.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  NegativeLaw | 3.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  ProSkater | 12.76 | 1,455 | 62 | 866 | 54 | 133 | 24.344 | 13.115 | 104.6 | 1.057 | 1,377 | 
|  amdoverclocker | 9.64 | 1,358 | 132 | 1,587 | 37 | 171 | 25.135 | 16.227 | 74.0 | 0.656 | 2,071 | 
|  S1NGLEstyle | 8.69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Cerdo
															Captain | 8.18 | 337 | 33 | 461 | 8 | 31 | 11.851 | 25.739 | 64.9 | 0.571 | 590 | 
|  Eli | 7.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							