MR 15
de_dust2
			Counter-Terrorist 16 
			
			Terrorist 7 
		
		May 26 2022 06:01AM - May 26 2022 06:34AM
Counter-Terrorists 45.98
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  jd-
															Captain | 20.33 | 33 | 2 | 14 | 1 | 2 | 18.470 | 12.857 | 133.0 | 1.435 | 23 | 9.34 | 
|  Akatsuki chan | 13.88 | 20 | 1 | 14 | 1 | 2 | 10.933 | 19.512 | 76.3 | 0.870 | 23 | 11.46 | 
|  sEEK | 13.72 | 20 | 3 | 11 | 2 | 2 | 24.922 | 12.500 | 103.8 | 0.870 | 23 | 9.35 | 
|  Tardbus | 13.26 | 14 | 3 | 17 | 0 | 0 | 30.102 | 10.170 | 89.3 | 0.636 | 22 | 10.89 | 
|  Franklin Alvarez | 8.95 | 13 | 1 | 19 | 0 | 1 | 12.168 | 10.909 | 62.3 | 0.565 | 23 | 5.41 | 
Terrorists 45.43
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  lol
															Captain | 10.40 | 32 | 0 | 17 | 1 | 3 | 24.129 | 18.557 | 135.3 | 1.391 | 23 | 13.30 | 
|  Clutchcake | 10.12 | 9 | 2 | 12 | 0 | 0 | 26.882 | 8.000 | 89.6 | 0.750 | 12 | 9.09 | 
|  Cerdo | 8.14 | 14 | 1 | 20 | 0 | 1 | 16.604 | 15.909 | 70.0 | 0.609 | 23 | 9.33 | 
|  KrazyKraka | 5.96 | 5 | 2 | 11 | 0 | 1 | 21.239 | 12.500 | 61.9 | 0.455 | 11 | 10.49 | 
|  throwN | 2.65 | 7 | 2 | 18 | 0 | 1 | 11.793 | 16.000 | 43.6 | 0.333 | 21 | 8.27 | 
|  NegativeLaw | 1.40 | 8 | 0 | 20 | 1 | 0 | 13.061 | 9.375 | 35.4 | 0.364 | 22 | 4.55 | 
|  loathe | 0.00 | 0 | 1 | 2 | 0 | 0 | 30.000 | 0.000 | 51.0 | 0.000 | 2 | 13.12 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							