MR 15
de_crane
			Counter-Terrorist 15 
			
			Terrorist 19 
		
		May 26 2022 10:24PM - May 26 2022 11:10PM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  loathe | 16.42 | 193 | 9 | 113 | 5 | 18 | 22.170 | 25.212 | 115.3 | 1.135 | 170 | 
|  lordofthedepths
															Captain | 14.66 | 1,952 | 155 | 1,242 | 97 | 214 | 17.693 | 16.496 | 107.6 | 1.014 | 1,926 | 
|  amdoverclocker | 9.61 | 1,369 | 133 | 1,608 | 37 | 174 | 25.114 | 16.231 | 73.7 | 0.653 | 2,096 | 
|  Cerdo | 8.18 | 337 | 33 | 461 | 8 | 31 | 11.851 | 25.739 | 64.9 | 0.571 | 590 | 
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 7.83 | 1,251 | 158 | 1,815 | 28 | 45 | 17.812 | 9.929 | 67.2 | 0.564 | 2,218 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  m | 16.36 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  G5 | 15.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  xtnkt | 14.52 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  ProSkater | 12.75 | 1,475 | 63 | 878 | 55 | 134 | 24.251 | 13.283 | 104.6 | 1.055 | 1,398 | 
|  FayLawnmower</3 | 12.13 | 894 | 85 | 803 | 24 | 88 | 14.938 | 14.246 | 94.2 | 0.853 | 1,048 | 
|  Ralphawado | 11.78 | 2,191 | 131 | 1,849 | 71 | 249 | 11.122 | 16.393 | 87.7 | 0.854 | 2,566 | 
|  eric | 7.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  injeolmi | 6.19 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							