MR 15
de_dust2
Counter-Terrorist 11 Terrorist 16

May 29 2022 04:10AM - May 29 2022 04:50AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
111 11.94 1 1 3 0 0 19.355 0.000 70.3 0.333 3
m2. brojangles 9.90 22 1 24 0 1 16.136 16.049 84.7 0.733 30
kittyfruit 9.07 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Choomah 8.92 0 0 0 0 0 0.000 0.000 0.0 0.000 0
|. <---- Name's Dot Captain 8.20 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
ProSkater 12.54 595 31 347 22 46 21.817 12.332 102.9 1.015 586
FayLawnmower</3 12.04 385 60 336 5 31 15.325 14.335 104.5 0.895 430
«Dᵃʳᵏ.,~,.Tᵉᵐᵖ» 9.36 610 68 763 13 18 18.231 10.804 75.3 0.648 942
Kindi (SL) 8.45 0 0 0 0 0 0.000 0.000 0.0 0.000 0
_ludeS 7.58 34 4 62 1 2 13.818 11.111 65.8 0.486 70
KKK LEADER Captain 6.59 486 42 755 11 41 11.165 29.053 55.1 0.512 949
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected