MR 15
de_russka
Counter-Terrorist 16 Terrorist 11

Aug 15 2022 01:09AM - Aug 15 2022 01:50AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
m1ke 15.26 1,545 82 863 40 72 17.884 21.526 119.0 1.189 1,299
Charlie Chaplin 10.87 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Zsíros Kenyér 8.88 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Fax Machine 7.82 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Typhoon 7.76 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
piMpuLse 15.09 2,013 143 1,398 60 176 22.374 19.682 111.1 1.051 1,915
MrL 10.05 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Shanye 10.02 0 0 0 0 0 0.000 0.000 0.0 0.000 0
«Dᵃʳᵏ.,~,.Tᵉᵐᵖ» 9.68 663 73 818 11 20 19.980 10.440 76.9 0.651 1,018
Kindi (SL) 8.43 0 0 0 0 0 0.000 0.000 0.0 0.000 0
VekToR 8.23 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected