MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 19
Oct 22 2022 01:40AM - Oct 22 2022 02:39AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.71 | 1,333 | 87 | 638 | 69 | 147 | 17.790 | 14.611 | 122.6 | 1.203 | 1,108 |
|
|
11.63 | 1,314 | 105 | 1,092 | 54 | 116 | 19.395 | 13.457 | 94.2 | 0.878 | 1,496 |
|
|
9.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.54 | 1,677 | 208 | 2,118 | 64 | 217 | 16.797 | 10.561 | 70.8 | 0.597 | 2,809 |
|
|
4.92 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
4.23 | 9 | 2 | 28 | 0 | 0 | 16.014 | 4.444 | 33.5 | 0.273 | 33 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.74 | 760 | 52 | 477 | 41 | 93 | 17.818 | 17.923 | 108.2 | 1.020 | 745 |
|
|
10.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.26 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.22 | 609 | 37 | 657 | 13 | 44 | 12.314 | 25.578 | 77.1 | 0.714 | 853 |
|
|
7.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3