MR 15
de_inferno
			Counter-Terrorist 16 
			
			Terrorist 14 
		
		Oct 29 2022 01:32AM - Oct 29 2022 02:17AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  pen | 17.11 | 173 | 13 | 102 | 7 | 20 | 19.826 | 20.650 | 117.5 | 1.146 | 151 | 
|  PiN
															Captain | 15.43 | 2,342 | 160 | 1,289 | 115 | 275 | 18.717 | 14.455 | 118.7 | 1.137 | 2,059 | 
|  townsley | 11.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Kindi (SL) | 8.35 | 23 | 4 | 41 | 2 | 8 | 16.506 | 5.825 | 50.2 | 0.404 | 57 | 
|  ノチリナ | 5.88 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Durdan | 5.71 | 502 | 56 | 892 | 23 | 107 | 12.826 | 11.839 | 49.0 | 0.415 | 1,209 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ralphawado | 11.78 | 2,191 | 131 | 1,849 | 71 | 249 | 11.122 | 16.393 | 87.7 | 0.854 | 2,566 | 
|  LW
															Captain | 9.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  HyperC | 9.40 | 874 | 116 | 1,121 | 13 | 58 | 17.116 | 9.245 | 76.3 | 0.623 | 1,404 | 
|  MrL | 8.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  ĀLivE isLAM | 8.84 | 39 | 4 | 41 | 0 | 1 | 23.790 | 13.559 | 71.3 | 0.684 | 57 | 
|  Dad7k | 6.46 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Sav-Pvt-Ryan | 6.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  het | 4.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Am | 4.19 | 9 | 2 | 28 | 0 | 0 | 16.014 | 4.444 | 33.5 | 0.273 | 33 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							