MR 15
de_cpl_strike
			Counter-Terrorist 16 
			
			Terrorist 8 
		
		Nov 5 2022 12:15AM - Nov 5 2022 12:52AM
Counter-Terrorists 52.74
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  MrL | 25.03 | 27 | 3 | 16 | 3 | 4 | 21.503 | 9.639 | 119.3 | 1.125 | 24 | 10.10 | 
|  ĀLivE isLAM | 13.97 | 23 | 3 | 17 | 2 | 1 | 17.830 | 15.942 | 99.6 | 1.000 | 23 | 12.34 | 
|  FayLawnmower</3 | 13.70 | 23 | 5 | 18 | 0 | 0 | 20.652 | 21.053 | 111.6 | 0.958 | 24 | 16.04 | 
|  Cerdo | 9.80 | 14 | 0 | 14 | 2 | 2 | 19.355 | 4.167 | 56.9 | 0.583 | 24 | 9.42 | 
|  [ǾĞ'ş] Boss #Roll Tide | 9.24 | 4 | 1 | 7 | 1 | 1 | 20.968 | 0.000 | 45.7 | 0.444 | 9 | 8.67 | 
|  pAin_^ | 3.85 | 1 | 0 | 8 | 0 | 0 | 12.500 | 33.333 | 20.4 | 0.125 | 8 | 4.89 | 
|  ɛӿρ.ɛӿɛ | 0.00 | 0 | 0 | 0 | 0 | 0 | 20.000 | 0.000 | 10.0 | 0.000 | 1 | 11.37 | 
Terrorists 49.51
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  pen | 14.95 | 17 | 0 | 8 | 1 | 2 | 16.364 | 26.667 | 119.4 | 1.133 | 15 | 12.91 | 
|  G5 | 11.11 | 20 | 2 | 19 | 1 | 2 | 29.808 | 11.290 | 95.3 | 0.833 | 24 | 15.53 | 
|  SteveZerO | 7.49 | 3 | 1 | 4 | 0 | 0 | 25.714 | 0.000 | 61.0 | 0.429 | 7 | 7.20 | 
|  ɛӿρ.ɛӿɛ | 5.19 | 6 | 1 | 13 | 0 | 0 | 22.989 | 10.000 | 55.0 | 0.429 | 14 | 11.37 | 
|  emory | 3.55 | 8 | 1 | 20 | 0 | 1 | 14.035 | 12.500 | 49.6 | 0.348 | 23 | 6.37 | 
|  Remyzz | 3.33 | 20 | 1 | 20 | 0 | 0 | 18.065 | 16.071 | 80.8 | 0.909 | 22 | 7.39 | 
|  Faust | 3.24 | 6 | 0 | 8 | 0 | 1 | 22.000 | 45.455 | 76.6 | 0.667 | 9 | 11.47 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
	R#08
    
         FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
 
        FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
 FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
 
        FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
	R#08
    
         FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
 
        FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
 FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
 
        FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	