MR 15
de_cpl_strike
Counter-Terrorist 9
Terrorist 16
Dec 19 2022 03:12AM - Dec 19 2022 03:49AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11.93 | 408 | 34 | 389 | 10 | 34 | 14.215 | 15.347 | 88.8 | 0.797 | 512 |
|
|
10.11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.29 | 229 | 16 | 247 | 4 | 15 | 15.427 | 21.585 | 77.5 | 0.727 | 315 |
|
|
7.44 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.37 | 175 | 22 | 305 | 9 | 41 | 14.437 | 9.091 | 53.0 | 0.429 | 408 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.03 | 33 | 2 | 32 | 0 | 1 | 17.701 | 31.169 | 81.9 | 0.767 | 43 |
|
|
14.82 | 2,066 | 162 | 1,467 | 66 | 200 | 20.688 | 18.025 | 108.1 | 1.020 | 2,025 |
|
|
13.23 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
12.73 | 43 | 5 | 24 | 1 | 6 | 19.166 | 12.245 | 86.6 | 0.878 | 49 |
|
|
8.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.28 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.84 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
5.68 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3