MR 15
de_cpl_strike
			Counter-Terrorist 14 
			
			Terrorist 16 
		
		Feb 19 2023 06:32AM - Feb 19 2023 07:15AM
Counter-Terrorists Enemy Killed48.99
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Defiance
															Captain | 40.00 | 2 | 0 | 1 | 0 | 0 | 100.000 | 0.000 | 200.0 | 2.000 | 14.51 | 
|  ProSkater | 33.80 | 1 | 1 | 0 | 0 | 0 | 8.475 | 20.000 | 169.0 | 1.000 | 11.07 | 
|  Blindsfell #FREESAUCE6 | 20.00 | 1 | 0 | 0 | 0 | 0 | 13.636 | 0.000 | 100.0 | 1.000 | 6.19 | 
|  hydroz | 6.20 | 1 | 0 | 0 | 0 | 0 | 100.000 | 0.000 | 31.0 | 1.000 | 6.15 | 
|  HyperC | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.07 | 
Terrorists Defeat48.78
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  G|V|AHN | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.18 | 
|  Masta
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.91 | 
|  Kranch Waffle | 0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 52.0 | 0.000 | 12.14 | 
|  virus.ca | 0.00 | 0 | 0 | 1 | 0 | 0 | 10.526 | 0.000 | 46.0 | 0.000 | 11.35 | 
|  Tardbus | 0.00 | 1 | 0 | 1 | 0 | 0 | 200.000 | 0.000 | 100.0 | 1.000 | 11.20 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
         
 
        