MR 15
de_cache
			Counter-Terrorist 12 
			
			Terrorist 16 
		
		Mar 26 2023 07:51AM - Mar 26 2023 08:27AM
Counter-Terrorists Bomb Defused53.39
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  lordofthedepths
															Captain | 59.68 | 3 | 0 | 0 | 0 | 1 | 41.667 | 40.000 | 212.0 | 3.000 | 15.86 | 
|  `Jao | 16.94 | 1 | 0 | 1 | 0 | 0 | 33.333 | 25.000 | 121.0 | 1.000 | 13.94 | 
|  Blindsfell #FREESAUCE6 | 9.66 | 0 | 1 | 0 | 0 | 0 | 17.647 | 0.000 | 69.0 | 0.000 | 7.11 | 
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 8.68 | 1 | 0 | 0 | 0 | 0 | 21.053 | 25.000 | 62.0 | 1.000 | 8.01 | 
|  josh | 5.04 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 36.0 | 0.000 | 8.47 | 
Terrorists Defeat50.39
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  surface | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 9.56 | 
|  Cracker_jacks | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.65 | 
|  ♥ Bonfire | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 14.26 | 
|  Invalid User
															Captain | 0.00 | 1 | 1 | 1 | 0 | 0 | 26.087 | 16.667 | 179.0 | 1.000 | 8.12 | 
|  CSSM4M0RU | 0.00 | 1 | 0 | 1 | 0 | 0 | 7.143 | 100.000 | 21.0 | 1.000 | 9.80 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
        