MR 15
de_dust2
			Counter-Terrorist 7 
			
			Terrorist 16 
		
		Oct 28 2023 11:52PM - Oct 29 2023 12:21AM
Counter-Terrorists 55.49
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  bot 1 | 8.42 | 23 | 0 | 18 | 1 | 2 | 14.777 | 25.581 | 77.5 | 1.000 | 23 | 15.36 | 
|  aris | 8.39 | 18 | 3 | 13 | 1 | 1 | 17.681 | 16.393 | 97.4 | 0.900 | 20 | 15.07 | 
|  ifürer
															Captain | 5.99 | 11 | 3 | 21 | 0 | 0 | 19.383 | 11.364 | 58.0 | 0.478 | 23 | 8.12 | 
|  Monica Lewinskibidi | 5.59 | 7 | 2 | 14 | 0 | 0 | 16.571 | 20.690 | 65.3 | 0.389 | 18 | 9.60 | 
|  s1lent | 4.35 | 11 | 0 | 20 | 0 | 1 | 16.393 | 45.000 | 47.1 | 0.478 | 23 | 8.31 | 
|  Melody | 0.00 | 0 | 1 | 3 | 0 | 0 | 22.222 | 0.000 | 46.0 | 0.000 | 3 | 14.53 | 
|  otto | 0.00 | 0 | 0 | 3 | 0 | 0 | 25.000 | 0.000 | 15.0 | 0.000 | 3 | 5.26 | 
|  KC | 0.00 | 0 | 1 | 2 | 0 | 0 | 37.500 | 0.000 | 46.5 | 0.000 | 2 | 5.71 | 
Terrorists 56.40
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ralphawado | 21.64 | 33 | 0 | 12 | 0 | 5 | 15.281 | 19.118 | 131.0 | 1.500 | 22 | 13.84 | 
|  ChickenPlanet | 14.82 | 19 | 1 | 20 | 0 | 1 | 25.317 | 11.250 | 94.1 | 0.826 | 23 | 7.84 | 
|  ><> | 12.54 | 16 | 1 | 15 | 0 | 2 | 10.788 | 19.231 | 79.2 | 0.696 | 23 | 14.95 | 
|  annih1late | 11.34 | 9 | 4 | 11 | 1 | 2 | 18.367 | 16.667 | 65.7 | 0.391 | 23 | 9.77 | 
|  Mr. Dude
															Captain | 10.16 | 17 | 1 | 12 | 1 | 0 | 25.676 | 15.790 | 73.0 | 0.739 | 23 | 10.60 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
         
 
         
 
         
 
        