MR 15
de_contra
			Counter-Terrorist 19 
			
			Terrorist 16 
		
		Dec 23 2023 02:12AM - Dec 23 2023 03:05AM
Counter-Terrorists 53.72
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  G5 | 20.02 | 41 | 4 | 22 | 0 | 6 | 23.545 | 4.494 | 116.8 | 1.171 | 35 | 15.42 | 
|  StabbinRabbit!! | 11.97 | 32 | 3 | 21 | 2 | 3 | 25.381 | 12.000 | 103.8 | 0.941 | 34 | 11.74 | 
|  De_Von | 10.83 | 20 | 5 | 28 | 1 | 4 | 20.588 | 10.714 | 71.9 | 0.571 | 35 | 12.28 | 
|  VekToR | 8.24 | 25 | 2 | 25 | 1 | 4 | 19.059 | 18.182 | 71.3 | 0.714 | 35 | 8.41 | 
|  Smile
															Captain | 3.67 | 9 | 1 | 30 | 0 | 0 | 18.182 | 12.500 | 29.7 | 0.265 | 34 | 6.39 | 
Terrorists 55.99
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  loathe
															Captain | 11.70 | 29 | 1 | 25 | 1 | 1 | 20.126 | 28.125 | 89.8 | 0.906 | 32 | 15.19 | 
|  pen | 11.67 | 3 | 0 | 2 | 0 | 0 | 18.750 | 11.111 | 109.0 | 1.000 | 3 | 13.68 | 
|  Tmp :] | 10.80 | 25 | 0 | 23 | 0 | 0 | 25.256 | 18.919 | 100.0 | 0.862 | 29 | 13.40 | 
|  Cerdo | 9.19 | 25 | 0 | 23 | 2 | 4 | 8.056 | 32.609 | 66.3 | 0.714 | 35 | 11.30 | 
|  MrL | 8.13 | 25 | 3 | 25 | 0 | 6 | 22.642 | 13.889 | 88.8 | 0.781 | 32 | 10.68 | 
|  ifürer | 7.96 | 19 | 1 | 24 | 1 | 3 | 15.493 | 14.546 | 57.2 | 0.543 | 35 | 7.79 | 
|  n1LLA | 3.44 | 0 | 1 | 5 | 0 | 1 | 28.571 | 0.000 | 30.8 | 0.000 | 5 | 6.77 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
        