MR 15
de_cache
			Counter-Terrorist 19 
			
			Terrorist 16 
		
		Dec 23 2023 11:45PM - Dec 24 2023 12:33AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  loathe | 16.42 | 193 | 9 | 113 | 5 | 18 | 22.170 | 25.212 | 115.3 | 1.135 | 170 | 
|  clungemuncher1138 | 13.42 | 1,021 | 75 | 796 | 28 | 93 | 20.124 | 22.921 | 99.8 | 0.938 | 1,088 | 
|  kvn | 11.57 | 13 | 3 | 20 | 0 | 2 | 20.202 | 22.500 | 67.0 | 0.500 | 26 | 
|  forge
															Captain | 8.84 | 793 | 77 | 914 | 26 | 64 | 16.706 | 16.117 | 69.6 | 0.639 | 1,241 | 
|  sEEK | 8.56 | 58 | 9 | 76 | 3 | 10 | 20.791 | 14.130 | 63.3 | 0.586 | 99 | 
|  Masta | 8.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  yofriendfromschool1 | 8.17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Invalid User | 5.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  FayLawnmower</3 | 12.13 | 894 | 85 | 803 | 24 | 88 | 14.938 | 14.246 | 94.2 | 0.853 | 1,048 | 
|  Cracker_jacks
															Captain | 10.65 | 2,666 | 237 | 2,652 | 59 | 192 | 17.333 | 19.097 | 83.4 | 0.771 | 3,460 | 
|  Tardbus | 8.68 | 47 | 2 | 50 | 0 | 3 | 38.723 | 8.791 | 72.9 | 0.653 | 72 | 
|  Apathic | 8.66 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  awpAdd1Ct10n | 7.91 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  kryptoN.co ツ | 7.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Troyaann | 7.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							