MR 15
de_contra
Counter-Terrorist 16
Terrorist 8
Jan 6 2024 12:18AM - Jan 6 2024 12:52AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.23 | 1,070 | 103 | 1,043 | 22 | 45 | 16.557 | 14.653 | 87.9 | 0.785 | 1,364 |
|
|
10.87 | 964 | 98 | 906 | 23 | 93 | 15.102 | 18.845 | 85.5 | 0.786 | 1,226 |
|
|
9.70 | 1,273 | 132 | 1,385 | 45 | 84 | 18.001 | 14.723 | 76.2 | 0.678 | 1,879 |
|
|
9.29 | 229 | 16 | 247 | 4 | 15 | 15.427 | 21.585 | 77.5 | 0.727 | 315 |
|
|
7.04 | 65 | 11 | 104 | 3 | 10 | 14.544 | 14.234 | 54.3 | 0.464 | 140 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.87 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.39 | 257 | 28 | 229 | 8 | 29 | 18.923 | 10.276 | 82.2 | 0.788 | 326 |
|
|
8.36 | 220 | 37 | 325 | 7 | 34 | 24.960 | 16.391 | 64.8 | 0.530 | 415 |
|
|
7.86 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3