MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 13
Feb 21 2024 02:19AM - Feb 21 2024 02:56AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.92 | 411 | 49 | 376 | 9 | 43 | 18.065 | 12.842 | 84.8 | 0.765 | 537 |
|
|
10.30 | 789 | 79 | 800 | 12 | 31 | 16.336 | 16.032 | 85.8 | 0.768 | 1,027 |
|
|
10.06 | 1,134 | 92 | 1,049 | 42 | 122 | 17.971 | 10.459 | 81.6 | 0.774 | 1,465 |
|
|
6.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.03 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.34 | 329 | 28 | 333 | 7 | 27 | 13.684 | 15.961 | 84.4 | 0.748 | 440 |
|
|
7.74 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2