MR 15
de_dust2
Counter-Terrorist 16
Terrorist 4
Mar 17 2024 07:47PM - Mar 17 2024 08:14PM
Counter-Terrorists 45.10
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
22.09 | 9 | 2 | 4 | 0 | 2 | 15.751 | 6.977 | 107.8 | 1.000 | 9 | 7.55 |
|
|
21.59 | 25 | 0 | 8 | 1 | 3 | 15.804 | 17.241 | 106.1 | 1.250 | 20 | 11.10 |
|
|
18.68 | 10 | 4 | 5 | 0 | 1 | 24.390 | 10.000 | 125.7 | 0.909 | 11 | 7.61 |
|
|
17.39 | 7 | 1 | 4 | 0 | 1 | 15.385 | 25.000 | 97.3 | 0.875 | 8 | 12.00 |
|
|
16.05 | 9 | 2 | 11 | 1 | 1 | 18.537 | 10.526 | 85.3 | 0.750 | 12 | 9.64 |
|
|
13.99 | 21 | 1 | 16 | 0 | 1 | 21.683 | 19.403 | 105.6 | 1.050 | 20 | 10.34 |
|
|
10.64 | 2 | 1 | 7 | 0 | 0 | 48.571 | 5.882 | 66.1 | 0.250 | 8 | 7.10 |
|
|
6.11 | 6 | 0 | 7 | 0 | 0 | 6.000 | 11.111 | 35.8 | 0.546 | 11 | 4.83 |
Terrorists 42.45
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6.89 | 13 | 0 | 12 | 0 | 0 | 10.546 | 31.035 | 96.5 | 1.000 | 13 | 8.05 |
|
|
6.19 | 13 | 1 | 18 | 0 | 0 | 16.346 | 17.647 | 89.2 | 0.650 | 20 | 7.50 |
|
|
5.70 | 17 | 0 | 11 | 0 | 1 | 21.687 | 14.815 | 142.8 | 1.417 | 12 | 12.00 |
|
|
4.53 | 5 | 0 | 6 | 0 | 0 | 15.493 | 27.273 | 100.0 | 0.833 | 6 | 13.10 |
|
|
2.91 | 9 | 0 | 18 | 0 | 4 | 14.094 | 9.524 | 67.8 | 0.450 | 20 | 8.07 |
|
|
1.64 | 4 | 0 | 17 | 0 | 1 | 8.676 | 10.526 | 23.2 | 0.200 | 20 | 7.99 |
|
|
0.00 | 1 | 0 | 6 | 0 | 1 | 7.059 | 0.000 | 25.8 | 0.167 | 6 | 6.80 |
|
|
0.00 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 2 | 4.83 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#03
Ashes
: somehow a dead game has way better players and much better communicating players than cs2
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)

CW:MIX 1 |EUROPE|