MR 15
de_contra
Counter-Terrorist 7
Terrorist 16
Apr 20 2024 04:34AM - Apr 20 2024 05:05AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.53 | 75 | 7 | 54 | 1 | 1 | 24.132 | 14.041 | 124.3 | 1.071 | 70 |
|
|
12.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.28 | 35 | 5 | 37 | 0 | 2 | 17.349 | 34.722 | 74.1 | 0.714 | 49 |
|
|
9.98 | 290 | 30 | 252 | 14 | 32 | 17.895 | 10.906 | 83.6 | 0.799 | 363 |
|
|
9.53 | 1,041 | 94 | 1,087 | 43 | 69 | 18.429 | 14.541 | 74.9 | 0.692 | 1,505 |
|
|
8.54 | 1,872 | 252 | 2,349 | 55 | 258 | 15.930 | 10.668 | 70.2 | 0.596 | 3,139 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.54 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.57 | 210 | 19 | 158 | 7 | 20 | 27.722 | 17.666 | 96.7 | 0.905 | 232 |
|
|
8.99 | 592 | 99 | 704 | 14 | 39 | 17.276 | 9.663 | 83.0 | 0.670 | 884 |
|
|
8.81 | 47 | 1 | 53 | 2 | 7 | 16.137 | 23.358 | 64.4 | 0.681 | 69 |
|
|
7.82 | 22 | 3 | 29 | 1 | 7 | 17.003 | 22.034 | 63.3 | 0.629 | 35 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3