MR 15
de_cache
			Counter-Terrorist 16 
			
			Terrorist 9 
		
		Jun 14 2024 12:45AM - Jun 14 2024 01:18AM
Counter-Terrorists 47.51
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  pen
															Captain | 19.66 | 27 | 4 | 15 | 0 | 1 | 16.151 | 21.277 | 121.1 | 1.080 | 25 | 13.63 | 
|  De_Von | 13.77 | 15 | 2 | 14 | 0 | 2 | 13.726 | 16.071 | 87.8 | 0.652 | 23 | 10.74 | 
|  `Messiah | 13.49 | 23 | 1 | 15 | 0 | 2 | 14.220 | 17.742 | 89.6 | 0.920 | 25 | 9.25 | 
|  babyshotka | 10.34 | 16 | 0 | 14 | 1 | 3 | 8.880 | 21.739 | 59.5 | 0.667 | 24 | 6.25 | 
|  Remyzz | 8.61 | 17 | 2 | 15 | 0 | 2 | 14.500 | 13.793 | 74.6 | 0.708 | 24 | 9.11 | 
Terrorists 47.03
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cracker_jacks | 9.81 | 17 | 2 | 19 | 1 | 0 | 18.041 | 11.429 | 87.2 | 0.680 | 25 | 11.27 | 
|  amdoverclocker | 9.52 | 15 | 1 | 19 | 0 | 3 | 20.158 | 17.647 | 68.8 | 0.600 | 25 | 10.15 | 
|  Blindsfell #FREESAUCE6 | 8.64 | 19 | 0 | 17 | 1 | 4 | 15.851 | 7.353 | 80.9 | 0.864 | 22 | 9.77 | 
|  ProSkater
															Captain | 6.67 | 1 | 0 | 2 | 0 | 0 | 30.769 | 25.000 | 48.3 | 0.333 | 3 | 12.80 | 
|  forge | 6.34 | 15 | 2 | 21 | 1 | 1 | 19.595 | 17.241 | 81.6 | 0.600 | 25 | 9.98 | 
|  Goopy Goosy | 3.27 | 5 | 1 | 10 | 0 | 0 | 15.054 | 14.286 | 34.2 | 0.417 | 12 | 6.74 | 
|  coldnessinherheart | 1.80 | 1 | 0 | 3 | 0 | 2 | 3.846 | 0.000 | 9.0 | 0.200 | 5 | 4.53 | 
|  PeRu???????????????????????? | 0.00 | 0 | 0 | 7 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7 | 4.83 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#18
    
         Blindsfell #FREESAUCE6
     
        : hey de_von, has anyone informed you that you're a complete and utter fagget?
 
        Blindsfell #FREESAUCE6
     
        : hey de_von, has anyone informed you that you're a complete and utter fagget?
                     Blindsfell #FREESAUCE6
     
        : hey de_von, has anyone informed you that you're a complete and utter fagget?
 
        Blindsfell #FREESAUCE6
     
        : hey de_von, has anyone informed you that you're a complete and utter fagget?

 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
        