MR 15
de_contra
			Counter-Terrorist 16 
			
			Terrorist 13 
		
		Aug 8 2014 10:02PM - Aug 8 2014 10:43PM
Counter-Terrorists Enemy Killed43.71
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  freight #8wire
															Captain | 40.00 | 2 | 0 | 0 | 0 | 0 | 30.000 | 66.667 | 200.0 | 2.000 | 11.00 | 
|  CrazyKev | 40.00 | 2 | 0 | 1 | 0 | 0 | 40.909 | 0.000 | 200.0 | 2.000 | 14.67 | 
|  level 126 | 19.60 | 1 | 0 | 1 | 0 | 0 | 16.667 | 100.000 | 98.0 | 1.000 | 5.72 | 
|  whoDey | 0.40 | 0 | 0 | 1 | 0 | 0 | 6.667 | 0.000 | 2.0 | 0.000 | 7.53 | 
|  Travis Scott Burger | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.79 | 
Terrorists Defeat42.59
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Yorbud | 0.00 | 1 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 54.0 | 1.000 | 7.57 | 
|  blu3 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.79 | 
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.54 | 
|  Sleet
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.43 | 
|  BPK Phoenix | 0.00 | 2 | 0 | 1 | 0 | 0 | 24.242 | 12.500 | 281.0 | 2.000 | 16.26 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 2
 PUG:MIX 2
							