MR 15
de_dust2
			Counter-Terrorist 11 
			
			Terrorist 16 
		
		Sep 14 2024 11:07PM - Sep 14 2024 11:41PM
Counter-Terrorists 53.98
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  amdoverclocker | 14.28 | 8 | 2 | 10 | 0 | 3 | 28.000 | 4.082 | 84.7 | 0.615 | 13 | 9.77 | 
|  StickyFingers | 11.21 | 19 | 5 | 22 | 0 | 1 | 17.484 | 9.756 | 83.0 | 0.704 | 27 | 9.67 | 
|  `Messiah | 10.00 | 1 | 0 | 1 | 0 | 0 | 9.091 | 100.000 | 50.0 | 0.500 | 2 | 9.11 | 
|  hydroz | 7.86 | 17 | 0 | 22 | 0 | 1 | 22.485 | 5.263 | 67.5 | 0.680 | 25 | 8.37 | 
|  Rai
															Captain | 7.07 | 25 | 1 | 22 | 0 | 1 | 15.813 | 26.761 | 91.4 | 0.926 | 27 | 13.64 | 
|  NOT LEWIS | 5.84 | 16 | 1 | 15 | 2 | 1 | 19.893 | 29.730 | 82.8 | 0.842 | 19 | 12.51 | 
|  Cracker_jacks | 5.65 | 5 | 2 | 10 | 0 | 0 | 15.315 | 23.529 | 56.8 | 0.385 | 13 | 12.12 | 
|  Blindsfell #FREESAUCE6 | 2.50 | 3 | 0 | 7 | 0 | 0 | 11.801 | 0.000 | 45.9 | 0.375 | 8 | 9.78 | 
Terrorists 53.92
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  babyshotka | 30.00 | 3 | 0 | 2 | 0 | 0 | 62.500 | 60.000 | 150.0 | 1.500 | 2 | 7.43 | 
|  reekmeister
															Captain | 23.41 | 24 | 2 | 10 | 1 | 2 | 14.423 | 30.000 | 133.9 | 1.263 | 19 | 11.86 | 
|  PiN | 15.67 | 32 | 0 | 14 | 1 | 2 | 16.949 | 23.333 | 113.1 | 1.185 | 27 | 16.76 | 
|  m70 | 11.54 | 23 | 3 | 21 | 0 | 1 | 17.942 | 19.118 | 91.0 | 0.852 | 27 | 11.16 | 
|  bot 1 | 7.70 | 5 | 1 | 7 | 0 | 1 | 25.000 | 11.765 | 56.3 | 0.625 | 8 | 13.06 | 
|  injeolmi | 6.89 | 12 | 1 | 18 | 1 | 2 | 15.018 | 19.512 | 58.2 | 0.444 | 27 | 6.22 | 
|  ʲᵘˢᵗ ᵃ ᵇᵃᵇʸ ♡ | 4.51 | 10 | 2 | 22 | 0 | 1 | 11.111 | 30.769 | 41.8 | 0.400 | 25 | 7.58 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#03
    
         babyshotka
     
        : you know its a good day when you're holding a double cupped lean w fent flavor in ur left hand
 
        babyshotka
     
        : you know its a good day when you're holding a double cupped lean w fent flavor in ur left hand
 babyshotka
     
        : you know its a good day when you're holding a double cupped lean w fent flavor in ur left hand
 
        babyshotka
     
        : you know its a good day when you're holding a double cupped lean w fent flavor in ur left hand
	R#05
    
         Blindsfell #FREESAUCE6
     
        : babyshotka i was scrimming this game while u were still sucking ur moms tit
 
        Blindsfell #FREESAUCE6
     
        : babyshotka i was scrimming this game while u were still sucking ur moms tit
 Blindsfell #FREESAUCE6
     
        : babyshotka i was scrimming this game while u were still sucking ur moms tit
 
        Blindsfell #FREESAUCE6
     
        : babyshotka i was scrimming this game while u were still sucking ur moms tit
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
         
 
        