MR 15
de_nuke
			Counter-Terrorist 6 
			
			Terrorist 16 
		
		Oct 11 2024 11:00PM - Oct 11 2024 11:34PM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  m70 | 11.31 | 287 | 33 | 277 | 11 | 32 | 14.380 | 15.317 | 90.4 | 0.786 | 365 | 
|  Mayong | 10.27 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Invalid User | 9.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  forge | 8.84 | 793 | 77 | 914 | 26 | 64 | 16.706 | 16.117 | 69.6 | 0.639 | 1,241 | 
|  Enrique | 8.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  CoverFire | 8.18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  letic
															Captain | 8.16 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  mass | 7.03 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  G5 | 15.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  mac[] nom_nom_nomis
															Captain | 9.20 | 606 | 58 | 612 | 23 | 78 | 19.331 | 7.889 | 78.4 | 0.708 | 856 | 
|  ▽▲ снхรɘи 1҉ | 8.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Sh00Ting | 8.66 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  sEEK | 8.56 | 58 | 9 | 76 | 3 | 10 | 20.791 | 14.130 | 63.3 | 0.586 | 99 | 
|  darty | 7.55 | 13 | 2 | 19 | 0 | 4 | 12.640 | 20.000 | 55.9 | 0.464 | 28 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							