MR 15
de_season
			Counter-Terrorist 17 
			
			Terrorist 19 
		
		Jan 20 2025 02:05AM - Jan 20 2025 02:52AM
Counter-Terrorists 53.01
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  amdoverclocker | 13.97 | 33 | 4 | 30 | 1 | 2 | 25.207 | 15.574 | 93.0 | 0.917 | 36 | 9.94 | 
|  FayLawnmower</3 | 12.25 | 27 | 5 | 30 | 1 | 3 | 15.292 | 14.607 | 94.8 | 0.750 | 36 | 15.24 | 
|  lordofthedepths | 10.30 | 5 | 0 | 6 | 1 | 0 | 9.649 | 27.273 | 61.4 | 0.625 | 8 | 12.25 | 
|  `Messiah
															Captain | 8.80 | 19 | 0 | 18 | 2 | 1 | 19.591 | 8.955 | 77.2 | 0.704 | 27 | 10.28 | 
|  i need to go go go all night n | 8.28 | 6 | 0 | 8 | 0 | 0 | 28.169 | 15.000 | 70.9 | 0.667 | 9 | 6.05 | 
|  forge | 6.48 | 16 | 1 | 24 | 0 | 1 | 14.793 | 14.000 | 49.9 | 0.533 | 30 | 9.33 | 
|  A Friggin Packet Yo | 6.18 | 19 | 3 | 21 | 1 | 1 | 16.875 | 20.370 | 76.9 | 0.704 | 27 | 8.86 | 
|  skooma | 0.00 | 1 | 0 | 5 | 0 | 0 | 8.772 | 0.000 | 24.5 | 0.167 | 6 | 8.80 | 
Terrorists 55.05
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  ЯedE^ | 17.87 | 6 | 1 | 4 | 0 | 0 | 11.399 | 22.727 | 92.7 | 1.000 | 6 | 12.12 | 
|  `voltra | 15.82 | 40 | 2 | 23 | 0 | 4 | 19.365 | 17.213 | 111.4 | 1.111 | 36 | 15.06 | 
|  tort
															Captain | 13.14 | 37 | 2 | 26 | 1 | 5 | 15.405 | 21.552 | 101.2 | 1.028 | 36 | 14.98 | 
|  Cracker_jacks | 11.36 | 31 | 5 | 19 | 2 | 3 | 16.374 | 13.223 | 97.7 | 0.861 | 36 | 10.81 | 
|  seve | 5.89 | 10 | 4 | 25 | 0 | 0 | 14.510 | 16.216 | 47.7 | 0.345 | 29 | 7.74 | 
|  wannacry | 4.74 | 15 | 2 | 30 | 0 | 0 | 8.998 | 20.455 | 40.5 | 0.417 | 36 | 5.94 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#09
    
         `Messiah
     
        : Paki destroyer :  niggers are taking control over london while unneuter sits in front of his pc
 
        `Messiah
     
        : Paki destroyer :  niggers are taking control over london while unneuter sits in front of his pc 
 `Messiah
     
        : Paki destroyer :  niggers are taking control over london while unneuter sits in front of his pc
 
        `Messiah
     
        : Paki destroyer :  niggers are taking control over london while unneuter sits in front of his pc 
Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
        