MR 15
de_cpl_strike
			Counter-Terrorist 13 
			
			Terrorist 16 
		
		Mar 2 2025 02:38AM - Mar 2 2025 03:16AM
Counter-Terrorists 53.39
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  THEPOPE45 | 13.16 | 28 | 0 | 24 | 0 | 0 | 12.444 | 32.143 | 93.4 | 0.966 | 29 | 11.43 | 
|  StabbinRabbit!!
															Captain | 10.71 | 18 | 2 | 22 | 1 | 2 | 28.283 | 8.929 | 69.1 | 0.621 | 29 | 11.78 | 
|  ProSkater | 8.43 | 25 | 4 | 21 | 1 | 2 | 27.572 | 19.403 | 93.6 | 0.862 | 29 | 12.78 | 
|  Cracker_jacks | 7.90 | 18 | 1 | 23 | 0 | 0 | 15.405 | 23.729 | 80.8 | 0.621 | 29 | 10.99 | 
|  Klobberz | 4.79 | 11 | 1 | 22 | 1 | 2 | 20.000 | 4.348 | 44.1 | 0.393 | 28 | 6.64 | 
Terrorists 54.37
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  YUH
															Captain | 17.53 | 31 | 2 | 18 | 2 | 2 | 25.168 | 13.333 | 108.8 | 1.069 | 29 | 8.70 | 
|  Mickey | 15.96 | 16 | 0 | 12 | 0 | 1 | 30.061 | 20.408 | 98.2 | 0.889 | 18 | 15.79 | 
|  CARB | 12.24 | 31 | 1 | 17 | 2 | 1 | 12.769 | 25.301 | 98.9 | 1.069 | 29 | 13.58 | 
|  ЯedE^ | 8.73 | 12 | 2 | 20 | 0 | 1 | 18.571 | 7.692 | 60.5 | 0.462 | 26 | 11.81 | 
|  Memento Mori | 6.43 | 7 | 1 | 10 | 0 | 0 | 23.529 | 9.375 | 70.1 | 0.636 | 11 | 9.86 | 
|  k1NG* | 5.22 | 15 | 2 | 21 | 0 | 2 | 8.288 | 19.565 | 63.6 | 0.517 | 29 | 7.01 | 
|  surface | 0.00 | 0 | 0 | 2 | 0 | 1 | 18.182 | 0.000 | 22.3 | 0.000 | 3 | 9.17 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
        