MR 15
de_cache
			Counter-Terrorist 9 
			
			Terrorist 16 
		
		Mar 9 2025 04:41AM - Mar 9 2025 05:12AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User
															Captain | 12.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  archangel upon me drilled soul | 10.30 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Tardbus | 8.68 | 47 | 2 | 50 | 0 | 3 | 38.723 | 8.791 | 72.9 | 0.653 | 72 | 
|  boom dizzle | 7.59 | 126 | 17 | 187 | 4 | 20 | 18.948 | 13.436 | 56.0 | 0.487 | 259 | 
|  Lil Coca | 7.49 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  piMpuLse | 14.77 | 3,517 | 253 | 2,465 | 96 | 308 | 22.159 | 20.018 | 110.2 | 1.040 | 3,383 | 
|  0:0:66216491 | 10.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  MONKERSTEINPR1ME | 9.11 | 30 | 1 | 24 | 0 | 1 | 16.104 | 27.419 | 89.3 | 0.909 | 33 | 
|  LEVIATHAN (левиафан)
															Captain | 8.30 | 9 | 0 | 24 | 1 | 2 | 11.407 | 20.000 | 33.4 | 0.300 | 30 | 
|  Durdan | 5.71 | 502 | 56 | 892 | 23 | 107 | 12.826 | 11.839 | 49.0 | 0.415 | 1,209 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							