de_ballast_rc2 Counter-Terrorist 16 Terrorist 11

Jun 16 2025 02:20AM - Jun 16 2025 02:59AM

Counter-Terrorists 47.61

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
PiN 20.40 23 0 10 2 3 16.971 16.923 123.4 1.353 17 15.98
selfish 17.77 30 3 17 0 1 37.165 17.526 133.6 1.111 27 11.74
AWP LESNAR 16.54 2 2 4 0 0 40.426 0.000 109.8 0.500 4 8.45
Albertobideojuegos2003 13.74 24 1 22 0 0 20.485 8.602 99.9 0.889 27 7.44
KKK LEADER 6.02 13 0 21 0 0 13.684 38.462 39.3 0.500 26 8.58
mac[] nom_nom_nomis 5.67 13 2 16 1 1 18.991 9.375 57.7 0.500 26 9.20

Terrorists 40.10

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
smoking flakka n skinning my cat 11.17 23 1 23 1 0 15.527 14.286 96.2 0.852 27 8.19
Ralphawado Captain 9.89 2 2 8 0 1 12.069 7.143 58.0 0.250 8 11.49
PINKQQ 8.75 14 0 12 0 1 40.426 31.579 101.3 1.000 14 8.80
JasonSoSlimey762 7.70 18 3 23 0 1 18.546 27.451 83.5 0.692 26 9.34
seve 7.42 20 1 19 1 1 13.688 47.222 61.0 0.741 27 7.03
«Dᵃʳᵏ,,Tᵉᵐᵖtation» 6.78 13 1 19 2 3 12.240 14.894 50.3 0.500 26 7.44
KKK LEADER 0.00 1 0 1 0 0 25.000 50.000 100.0 1.000 1 8.58
StabbinRabbit!! 0.00 0 1 1 0 0 75.000 0.000 94.0 0.000 1 11.78
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log
Ready Up (Page 1)
R#00 Ralphawado : .R
R#00 seve : .r
R#00 KKK LEADER : rr
R#00 KKK LEADER : picha is alandalus tho
R#00 JasonSoSlimey762 : .spec
R#00 Albertobideojuegos2003 : yo soy de ahi tio
R#00 KKK LEADER : really
R#00 Albertobideojuegos2003 : marbella
R#00 KKK LEADER : damn
R#00 AWP LESNAR : .ready
R#00 JasonSoSlimey762 : .ready
R#00 KKK LEADER : eres de gibraltar puto guiri de mierda
R#00 mac[] nom_nom_nomis : r up get this weird map over with
R#00 Albertobideojuegos2003 : odiaria estar alado de los marroquies
R#00 JasonSoSlimey762 : .spec
R#00 KKK LEADER : na
R#00 Albertobideojuegos2003 : segarro?
R#00 JasonSoSlimey762 : !ready