MR 15
de_villa
Counter-Terrorist 16
Terrorist 10
Oct 15 2025 12:23AM - Oct 15 2025 12:55AM
Counter-Terrorists Enemy Killed48.56
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
34.20 | 2 | 0 | 0 | 0 | 0 | 100.000 | 0.000 | 171.0 | 2.000 | 14.40 |
|
|
23.00 | 1 | 0 | 0 | 0 | 0 | 21.429 | 0.000 | 115.0 | 1.000 | 8.24 |
|
|
20.00 | 1 | 0 | 1 | 0 | 0 | 22.222 | 50.000 | 100.0 | 1.000 | 8.80 |
|
|
17.80 | 1 | 0 | 1 | 0 | 0 | 13.333 | 0.000 | 89.0 | 1.000 | 7.13 |
|
|
5.00 | 0 | 0 | 0 | 0 | 0 | 11.111 | 0.000 | 25.0 | 0.000 | 9.99 |
Terrorists Defeat51.40
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.67 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 73.0 | 1.000 | 11.12 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 38.462 | 20.000 | 190.0 | 1.000 | 14.84 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.67 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 27.0 | 0.000 | 9.10 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#10
flownopilus
: ikeelu picked a small map so he can rotate the whole way with his awps and autos out
R#11
THEPOPE45
: They say you are what you eat… so I guess I’m 70% baguette, 30% regret. That right king?
R#14
THEPOPE45
: Went to Paris and tried to speak French. The waiter handed me a baguette and said, ‘Shhh… just chew.
Ready Up (Page 1)
Live (Page 1)
R#17
THEPOPE45
: pimp watched me run all the way thru, calm myself down, aim and then kill you k1ng.
R#19
TrappieChan
: k1NG* @ Side Yard (RADIO): Fire in the hole!k1NG* @ Side Yard (RADIO): Fire in the hole!k1NG* @ Back Alley (RADIO): Fire in
R#23
THEPOPE45
: I asked a Frenchman if he played video games—he said ‘Oui,’ but only if it involved a baguette and existential dread.

PUG:MIX 1