MR 15
de_season
Counter-Terrorist 16
Terrorist 9
Jan 3 2026 04:12AM - Jan 3 2026 04:45AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.82 | 1,472 | 139 | 866 | 74 | 156 | 20.638 | 11.823 | 114.9 | 1.083 | 1,359 |
|
|
9.98 | 1,382 | 101 | 1,254 | 48 | 146 | 17.957 | 10.369 | 82.7 | 0.795 | 1,738 |
|
|
8.42 | 1,330 | 142 | 1,705 | 26 | 184 | 18.793 | 11.077 | 65.6 | 0.589 | 2,257 |
|
|
8.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.01 | 260 | 35 | 449 | 12 | 53 | 13.051 | 12.488 | 49.0 | 0.421 | 618 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.41 | 1,224 | 70 | 806 | 49 | 142 | 17.857 | 17.108 | 98.8 | 0.987 | 1,240 |
|
|
9.30 | 79 | 11 | 78 | 1 | 3 | 26.919 | 13.718 | 82.3 | 0.775 | 102 |
|
|
9.11 | 1,826 | 241 | 2,129 | 59 | 202 | 17.139 | 11.642 | 73.7 | 0.633 | 2,883 |
|
|
7.55 | 471 | 24 | 664 | 12 | 13 | 16.527 | 29.930 | 62.0 | 0.582 | 810 |
|
|
5.98 | 45 | 9 | 102 | 0 | 7 | 16.473 | 12.626 | 50.9 | 0.385 | 117 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 1