MR 15
de_russka
Counter-Terrorist 8
Terrorist 16
Feb 1 2026 04:26AM - Feb 1 2026 05:02AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.97 | 1,298 | 86 | 848 | 51 | 138 | 17.904 | 18.179 | 102.2 | 1.011 | 1,284 |
|
|
11.73 | 86 | 9 | 72 | 9 | 6 | 15.935 | 11.218 | 82.1 | 0.835 | 103 |
|
|
10.11 | 441 | 38 | 493 | 20 | 49 | 17.716 | 7.791 | 67.5 | 0.647 | 682 |
|
|
9.91 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.09 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.08 | 1,157 | 169 | 1,290 | 39 | 135 | 17.549 | 12.090 | 77.3 | 0.674 | 1,716 |
|
|
8.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.25 | 376 | 48 | 586 | 10 | 62 | 19.277 | 10.251 | 57.3 | 0.492 | 765 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
13.17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
12.49 | 399 | 23 | 285 | 4 | 16 | 19.370 | 21.297 | 94.9 | 0.943 | 423 |
|
|
8.68 | 997 | 130 | 1,324 | 24 | 53 | 17.312 | 10.396 | 68.9 | 0.596 | 1,672 |
|
|
5.78 | 219 | 21 | 408 | 4 | 51 | 12.366 | 10.532 | 46.6 | 0.402 | 545 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3