| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 209 | 0.63 | 127 | 333 | 31.858 | 38 | 10 | ||
| P90 | 97 | 1.18 | 42 | 82 | 20.837 | 20 | 26 | ||
| AWP | 43 | 0.58 | 6 | 74 | 29.012 | 84 | 4 | ||
| AK47 | 32 | 0.67 | 17 | 48 | 16.876 | 33 | 22 | ||
| SG550 | 25 | 0.96 | 9 | 26 | 24.880 | 48 | 8 | ||
| M4A1 | 7 | 0.88 | 3 | 8 | 20.645 | 24 | 22 | ||
| XM1014 | 5 | 0.42 | 2 | 12 | 96.923 | 14 | 13 | ||
| P228 | 4 | 2.00 | 2 | 2 | 48.571 | 23 | 9 | ||
| USP | 2 | 0.50 | 1 | 4 | 46.154 | 18 | 20 | ||
| Galil | 1 | 1.00 | 1 | 1 | 16.667 | 48 | 6 | ||
| HE Grenade | 1 | 1.00 | 0 | 0 | 72.727 | 32 | 11 | ||
| UMP45 | 0 | 0.00 | 0 | 1 | 23.077 | 12 | 26 | ||
| Glock | 0 | 0.00 | 0 | 1 | 50.000 | 28 | 4 | ||
| C4 | 0 | 0.00 | 0 | 4 | 0.000 | 0 | 0 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 29 | ||
| Scout | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 1 | ||
| M249 | 0 | 0.00 | 0 | 1 | 5.128 | 30 | 39 | ||
| Knife | 0 | 0.00 | 0 | 7 | 0.000 | 0 | 318 | ||
| Flashbang | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 36 |
