| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 66 | 2.00 | 37 | 33 | 15.320 | 32 | 22 | ||
| Deagle | 32 | 1.14 | 22 | 28 | 30.455 | 43 | 7 | ||
| M4A1 | 9 | 1.50 | 3 | 6 | 19.718 | 25 | 24 | ||
| M3 | 3 | 3.00 | 3 | 1 | 257.143 | 17 | 2 | ||
| AWP | 2 | 2.00 | 2 | 1 | 60.000 | 65 | 3 | ||
| MP5 | 2 | 2.00 | 2 | 0 | 10.811 | 20 | 37 | ||
| P228 | 1 | 1.00 | 1 | 1 | 20.000 | 66 | 10 | ||
| AUG | 1 | 1.00 | 0 | 1 | 39.286 | 19 | 28 | ||
| USP | 1 | 0.50 | 1 | 2 | 6.667 | 59 | 15 | ||
| Elite | 1 | 0.25 | 0 | 4 | 19.231 | 14 | 78 | ||
| M249 | 0 | 0.00 | 0 | 1 | 9.091 | 33 | 11 | ||
| P90 | 0 | 0.00 | 0 | 1 | 100.000 | 12 | 1 | ||
| Glock | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 25 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 8 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 21 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 6.250 | 12 | 16 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 553 |
