| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 543 | 1.25 | 238 | 434 | 16.610 | 30 | 21 | ||
| M4A1 | 305 | 1.31 | 122 | 233 | 19.806 | 25 | 23 | ||
| Deagle | 276 | 0.68 | 149 | 406 | 23.258 | 36 | 15 | ||
| P90 | 164 | 1.25 | 48 | 131 | 16.173 | 18 | 38 | ||
| AWP | 51 | 1.96 | 6 | 26 | 35.152 | 79 | 3 | ||
| Elite | 35 | 0.88 | 12 | 40 | 19.141 | 26 | 22 | ||
| USP | 26 | 0.84 | 15 | 31 | 14.654 | 23 | 33 | ||
| Galil | 7 | 1.00 | 2 | 7 | 15.951 | 21 | 23 | ||
| TMP | 7 | 0.78 | 3 | 9 | 23.932 | 14 | 33 | ||
| HE Grenade | 7 | 1.17 | 0 | 6 | 31.818 | 28 | 35 | ||
| Glock | 3 | 0.25 | 3 | 12 | 21.277 | 14 | 31 | ||
| Knife | 2 | 0.33 | 0 | 6 | 1.333 | 11 | 113 | ||
| M249 | 1 | 1.00 | 0 | 1 | 33.333 | 25 | 12 | ||
| UMP45 | 1 | 1.00 | 0 | 0 | 42.857 | 12 | 14 | ||
| P228 | 1 | 1.00 | 0 | 0 | 23.077 | 21 | 13 | ||
| XM1014 | 1 | 1.00 | 0 | 1 | 150.000 | 16 | 4 | ||
| Mac 10 | 1 | 0.25 | 1 | 4 | 19.540 | 11 | 87 | ||
| MP5 | 1 | 1.00 | 0 | 1 | 36.170 | 12 | 47 | ||
| Famas | 1 | 0.25 | 0 | 4 | 31.034 | 17 | 29 | ||
| C4 | 0 | 0.00 | 0 | 5 | 0.000 | 0 | 0 | ||
| Flashbang | 0 | 0.00 | 0 | 9 | 0.000 | 0 | 688 | ||
| Five-Seven | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 6 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 5 | 0.000 | 0 | 495 | ||
| G3SG1 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 3 | ||
| Scout | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | ||
| SG550 | 0 | 0.00 | 0 | 1 | 14.286 | 49 | 28 |
