| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 10 | 0.48 | 5 | 21 | 33.981 | 37 | 10 | ||
| M4A1 | 3 | 0.38 | 2 | 8 | 26.316 | 26 | 25 | ||
| USP | 3 | 0.75 | 3 | 4 | 28.205 | 33 | 13 | ||
| M249 | 2 | 2.00 | 1 | 0 | 17.857 | 18 | 14 | ||
| AUG | 2 | 0.67 | 0 | 3 | 25.000 | 21 | 18 | ||
| AK47 | 2 | 0.33 | 1 | 6 | 14.286 | 27 | 21 | ||
| TMP | 1 | 0.50 | 1 | 2 | 19.048 | 29 | 21 | ||
| Glock | 1 | 0.33 | 0 | 3 | 30.769 | 25 | 26 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | ||
| AWP | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 2 | ||
| Mac 10 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 4 | ||
| MP5 | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 33 | ||
| Galil | 0 | 0.00 | 0 | 1 | 33.333 | 27 | 9 | ||
| Knife | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 413 | ||
| UMP45 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 6 | ||
| Famas | 0 | 0.00 | 0 | 4 | 13.043 | 23 | 23 | ||
| P90 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 |
