hzr
0 Karma
Recent Names
- hzr
- estojo prime
- rebola lentinho
- zrzaru
- hzrzaru
- zaru
- super-
- pIROcoSSAURO
- tonyhawk
- ozaru
| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 283 | 0.62 | 137 | 457 | 10.321 | 31 | 36 | ||
| Deagle | 143 | 0.48 | 91 | 298 | 14.788 | 39 | 20 | ||
| AWP | 132 | 0.83 | 15 | 160 | 30.417 | 80 | 4 | ||
| M4A1 | 69 | 0.60 | 32 | 115 | 12.122 | 26 | 39 | ||
| P228 | 55 | 0.60 | 40 | 91 | 12.087 | 32 | 29 | ||
| Famas | 53 | 0.58 | 26 | 91 | 15.424 | 24 | 37 | ||
| USP | 26 | 0.59 | 15 | 44 | 9.788 | 35 | 29 | ||
| P90 | 19 | 0.48 | 4 | 40 | 9.970 | 19 | 70 | ||
| TMP | 12 | 1.00 | 7 | 12 | 13.853 | 20 | 39 | ||
| Glock | 11 | 0.39 | 6 | 28 | 10.387 | 23 | 45 | ||
| Elite | 10 | 0.83 | 6 | 12 | 7.778 | 37 | 27 | ||
| Galil | 9 | 0.50 | 3 | 18 | 9.798 | 23 | 39 | ||
| SG550 | 9 | 0.69 | 1 | 13 | 11.009 | 40 | 24 | ||
| Scout | 4 | 0.15 | 1 | 27 | 14.504 | 56 | 33 | ||
| Knife | 3 | 0.11 | 0 | 27 | 0.086 | 43 | 1,544 | ||
| Mac 10 | 3 | 0.38 | 2 | 8 | 7.471 | 20 | 58 | ||
| G3SG1 | 2 | 0.67 | 0 | 3 | 6.522 | 44 | 69 | ||
| MP5 | 2 | 2.00 | 0 | 0 | 25.532 | 11 | 24 | ||
| AUG | 1 | 1.00 | 1 | 1 | 21.429 | 27 | 42 | ||
| SG552 | 1 | 0.50 | 1 | 2 | 4.082 | 64 | 49 | ||
| Five-Seven | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 37 | ||
| XM1014 | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 2 | ||
| Flashbang | 0 | 0.00 | 0 | 7 | 0.000 | 0 | 556 | ||
| M3 | 0 | 0.00 | 0 | 2 | 133.333 | 17 | 3 | ||
| HE Grenade | 0 | 0.00 | 0 | 4 | 26.590 | 24 | 173 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 129 | ||
| C4 | 0 | 0.00 | 0 | 7 | 0.000 | 0 | 0 | ||
| UMP45 | 0 | 0.00 | 0 | 3 | 18.182 | 29 | 11 |
