| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 8 | 0.50 | 5 | 16 | 11.161 | 30 | 28 | ||
| MP5 | 6 | 1.50 | 1 | 4 | 20.438 | 14 | 23 | ||
| Deagle | 6 | 0.38 | 2 | 16 | 22.430 | 34 | 18 | ||
| M4A1 | 4 | 0.33 | 3 | 12 | 14.872 | 29 | 49 | ||
| USP | 3 | 0.75 | 2 | 4 | 40.000 | 22 | 15 | ||
| Famas | 2 | 1.00 | 2 | 2 | 18.605 | 35 | 22 | ||
| Glock | 1 | 0.33 | 1 | 3 | 23.077 | 19 | 26 | ||
| Galil | 1 | 0.50 | 0 | 2 | 4.167 | 14 | 48 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| P90 | 0 | 0.00 | 0 | 1 | 3.333 | 4 | 30 | ||
| Mac 10 | 0 | 0.00 | 0 | 1 | 2.381 | 44 | 42 | ||
| UMP45 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 2 | ||
| M3 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| TMP | 0 | 0.00 | 0 | 0 | 6.897 | 10 | 29 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| AWP | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 |
