| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 45 | 0.63 | 29 | 72 | 12.659 | 37 | 23 | ||
| M4A1 | 32 | 0.70 | 20 | 46 | 13.627 | 30 | 29 | ||
| Deagle | 18 | 0.60 | 15 | 30 | 14.375 | 45 | 18 | ||
| P90 | 10 | 3.33 | 5 | 3 | 16.250 | 26 | 16 | ||
| P228 | 3 | 0.75 | 1 | 4 | 14.286 | 32 | 23 | ||
| Glock | 3 | 1.50 | 2 | 2 | 12.500 | 41 | 24 | ||
| Scout | 2 | 0.67 | 1 | 3 | 33.333 | 77 | 5 | ||
| MP5 | 2 | 0.50 | 1 | 4 | 17.117 | 16 | 56 | ||
| USP | 2 | 0.25 | 2 | 8 | 8.654 | 31 | 52 | ||
| Knife | 1 | 0.33 | 0 | 3 | 3.448 | 2 | 29 | ||
| Galil | 1 | 0.25 | 1 | 4 | 5.882 | 46 | 17 | ||
| UMP45 | 0 | 0.00 | 0 | 0 | 1.613 | 48 | 62 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Elite | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Famas | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| Flashbang | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 19 | ||
| Mac 10 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 33.333 | 41 | 3 | ||
| AWP | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 2 |
