- RWS
 - 7.23
 - Frags
 - 0
 - Assists
 - 0
 - Deaths
 - 0
 - KDR
 - 0.00
 - Plants
 - 0
 - Defuses
 - 0
 - Record (W-T-L)
 - 0 - 0 - 0
 - Accuracy %
 - 0.000
 - Headshot %
 - 0.000
 - ADR
 - 0.0
 - FPR
 - 0.000
 - Favourite Weapon
 - None
 
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Recent Names
- . ← names dot
 - NamesDot
 - Dotilyna
 - I Put Yo Mama On Me
 - Pedo Server.
 - Abused
 - Name's Dot
 - Headache (Been gagged/muted)
 - Headache (Been gagged/muted 5 mo
 - Headache
 
			 Matches Page 61
			
				 
				312
			
		
				| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_dust2 0 | 15 | Loss | 12 16 | 6.89 | 16 | 24 | 1 | 57.0 | 28 | Jun 3 2023 08:07AM | ||
| de_tides 0 | 15 | Loss | 2 7 | 5.82 | 4 | 8 | 0 | 52.0 | 9 | Jun 3 2023 07:51AM | ||
| de_nuke Captain 0 | 15 | Win | 9 16 | 7.94 | 10 | 21 | 0 | 47.0 | 25 | Jun 1 2023 03:09AM | ||
| de_tuscan 0 | 15 | Tie | 15 15 | 3.16 | 6 | 27 | 0 | 33.5 | 30 | May 29 2023 12:24AM | ||
| de_cpl_strike 0 | 15 | Win | 16 13 | 6.74 | 11 | 17 | 1 | 47.5 | 29 | May 28 2023 11:33PM | 
